T 415.392.7900
F 415.398.4321
505 Sansome Street
Suite 900
San Francisco, CA 94111

Reviewing Decisions of the California Public Utilities Commission (CPUC),Thomas J. MacBride, Jr., Revised March 3, 2011
Summaries of Selected Cases:
1. Utility Consumers’ Action Network,187 Cal. App. 4th 668; 2010 Cal. App. LEXIS 1443 (August 17, 2010)
2. The Utility Reform Network,166 Cal. App. 4th 522, 2008 Cal. PUC LEXIS 1376 (August 29, 2008)
3. Southern California Edison,140 Cal. App. 4th 1085, 2006 Cal. PUC LEXIS 948 (June 26, 2006)
4. Pacific Bell Wireless,140 Cal. App. 4th 718, 2006 Cal. App. LEXIS 905 (June 20, 2006)
5. Southern California Edison,128 Cal. App. 4th 1, 2005 Cal. PUC LEXIS 520 (April 4, 2005)
8. Utility Consumers’ Action Network,120 Cal. App. 4th 644 (July 12, 2004), 2004 Cal. App. LEXIS 1102
12. North Shuttle,67 Cal. App. 4th 386 (1998), 79 Cal. Rptr. 2d 46
13. Assembly of the State of California,12 Cal. 4th 87 (1995), 48 Cal. Rptr. 2d 54
14. Camp Meeker Water System,51 Cal. 3d 845 (1990), 799 P.2d 758
15. Napa Valley Wine Train,50 Cal. 3d 370 (1990), 787 P.2d 976
16. Southern California Gas Company,50 Cal. 3d 31 (1990), 784 P.2d 1373
17. Toward Utility Rate Normalization,44 Cal. 3d 870 (1988), 750 P.2d 787
18. City and County of San Francisco,39 Cal. 3d 523 (1985), 703 P.2d 381
20. General Telephone Company of California,34 Cal. 3d 817 (1983), 670 P.2d 349
21. Kenneth Cory, State Controller,33 Cal. 3d 522 (1983), 658 P.2d 749
22. United States Steel Corporation,29 Cal. 3d 603 (1981), 629 P.2d 1381
